| Session: LS01 | Best Paper Award Selection | 
| Date and Time | 11 November 2020, 09:00 – 11:00 hrs | 
P1310  | MegaSense: Cyber-Physical System for Real-time Urban Air Quality Monitoring  | 
P1498  | Model Predictive Control and Disturbance Compensation for Engine Test Beds  | 
P1516  | A Novel High Frequency Isolated Three-Level Inverter and Its Topological Derivation Method  | 
P1517  | Adaptive Weighted Robust Principal Component Analysis  | 
P1586  | A Temporal Forecasting Driven Approach Using Facebook's Prophet Method for Anomaly Detection in Sewer Air Temperature Sensor System  | 
P1602  | Model Predictive Power Control with Current Stress Optimization for Bidirectional Series Resonant DCDC Converter  | 
