| Session: TT26 | Power Electronics (IX) | 
P1588  | Simulation Based Method to Characterize Parasitic Parameters in a Double Pulse Test System  | 
P1583  | Voltage Control of Bipolar DC Distribution Systems Considering the Characteristics of Constant Power Load: A Load-Side Solution  | 
P1051  | Suppressing Output Fluctuation of Dynamic Wireless Charging System by Dual-Loop Control of Receiver-Side Boost Converter  | 
P1291  | Modeling and Stablility Analysis of Peak-Current-Mode-Controlled SIDO CCM Buck Converter  | 
P1238  | Fault-Tolerant Control and Its Transit Process for Three-Level NPC Inverter Fed Induction Motor System  | 
P1304  | Optical Method Based Detection and Wavelets Based Processing of Acoustic Waves  | 
