| Session: TT29 | Signal and Information Processing (III) | 
P1022  | Damage Identification of a Jacket Support Structure for Offshore Wind Turbines  | 
P1437  | System Identification of Static Nonlinear Elements: A Unified Approach of Active Learning, Over-Fit Avoidance, and Model Structure Determination  | 
P1621  | Safety Distance of Facilities and Personnel in Shale Gas Production Wellsite  | 
P1029  | Signal Processing Techniques for Nonlinear Identification of Structures Using Transient Response  | 
P1370  | Development of Portable Balance Rate Tester for Sucker Rod Pumping Unit  | 
P1439  | Radar Emitter Signal Sorting Method Based on Density Clustering Algorithm of Signal Aliasing Degree Judgment  | 
