IEEE ICIEA 2015 | |||||||||
Programme At A Glance | |||||||||
14-Jun-15 | |||||||||
14:00 - 18:00 | Registration | ||||||||
18:00 - 20:00 | Wellcome Receiption (Ball Room) | ||||||||
15-Jun-15 | |||||||||
08:30 - 09:00 | Open Ceremony Guest-of-Honour: Professor Stuart McCutcheon (Vice-Chancellor of University of Auckland) Ball Room 1 |
||||||||
09:00 - 10:00 | Keynote Speech 1 - Prof. John
Boys & Prof. Grant Covic The Magic of Wireless Power Transfer Ball Room 1 |
||||||||
10:00 - 10:20 | Tea Break | ||||||||
Ball Room 1 | Ball Room 2 | Victoria | Albert | Wellesley | Interactive Session - Pre-Function Area | ||||
10:20 - 11:20 | Distinguished Invited
Lecture 1 |
MoA2 Energy and Environment I |
MoA3 Invited Session: Advanced Video Analysis |
MoA4 Mechatronics I |
MoA5 Computational Intelligence I |
MoAP1
- Interactive Session Network and Communication Technologies |
MoAP2 -Interactive Session Signal and Information Processing |
||
Prof Valeriy Vyatkin | 1196 | 1562 | 1426 | 1317 | 1403 | 1069 | 1428 | ||
Internet of Cyber-physical Things in Industrial Automation: Impact on System Design | 1242 | 1570 | 1333 | 1354 | 1448 | 1216 | 1362 | ||
1328 | 1541 | 1452 | 1420 | 1160 | 1227 | 1639 | |||
11:20 - 12:20 | 1446 | 1543 | 1089 | 1532 | 1191 | 1211 | 1395 | ||
1530 | 1558 | 1389 | 1605 | 1136 | 1235 | ||||
1189 | 1542 | 1586 | 1618 | 1495 | 1347 | ||||
12:20 - 13:20 | Lunch | ||||||||
13:20 - 15:20 | MoM1 Invited Session: Biomedical Electronics and Biosignal Processing |
MoM2 Control and Systems I |
MoM3 Invited Session: Computational Intelligence and Applications |
MoM4 Industrial Informatics I |
MoM5 Power Electronics I |
MoMP1 - Interactive Session Signal and Information Processing |
MoMP2 - Interactive Session Computational Intelligence |
||
1590 | 1314 | 1194 | 1173 | 1636 | 1326 | 1038 | 1142 | 1018 | |
1591 | 1363 | 1323 | 1237 | 1114 | 1203 | 1200 | 1327 | ||
1606 | 1371 | 1341 | 1330 | 1536 | 1062 | 1254 | 1334 | ||
1596 | 1138 | 1169 | 1434 | 1514 | 1077 | 1025 | 1355 | ||
1598 | 1195 | 1202 | 1122 | 1539 | 1241 | 1262 | |||
1565 | 1384 | 1214 | 1634 | 1250 | 1413 | ||||
15:20 - 15:40 | Tea Break | ||||||||
15:40 - 17:40 | MoP1 Invited Session: Control Theory and Applications & Computational Intelligence and Applications |
MoP2 Nominated Best Papers |
MoP3 Invited Sessions: Computer Science and Data Processing & Performance and Algorithm Optimization |
MoP4 Image Processing |
MoP5 Power Electronics II |
MoPP1 - Interactive Session Computational Intelligence |
MoPP2 - Interactive Session Power Electronics |
||
1610 | 1013 | 1540 | 1293 | 1637 | 1120 | 1398 | 1408 | 1010 | |
1531 | 1599 | 1581 | 1611 | 1108 | 1123 | 1425 | 1429 | 1206 | |
1518 | 1100 | 1506 | 1233 | 1067 | 1229 | 1115 | 1281 | ||
1578 | 1331 | 1556 | 1247 | 1319 | 1234 | 1423 | 1058 | ||
1638 | 1409 | 1566 | 1351 | 1212 | 1130 | 1296 | 1374 | ||
1344 | 1513 | 1157 | 1509 | 1613 | 1366 | ||||
16-Jun-15 | |||||||||
09:00 - 10:00 | Keynote Speech 2 - Prof. John Y.
Hung From Ground Level to Earth Orbit: A Look at Industrial Electronics Found in Autonomous Electric Vehicles Ball Room 1 |
||||||||
10:00 - 10:20 | Tea Break | ||||||||
Ball Room 1 | Ball Room 2 | Victoria | Albert | Wellesley | Interactive Session - Pre-Function Area | ||||
10:20 - 11:20 | Distinguished Invited Lecture 2 |
TuA2 Energy and Environment II |
TuA3 Invited Session: System Control and Modeling |
TuA4 Mechatronics II |
TuA5 Computational Intelligence II |
TuAP1 - Interactive Session Invited Poster Session |
|||
Prof Zoran Salcic | 1117 | 1630 | 1156 | 1030 | 1564 | 1592 | 1561 | ||
Building Systems of Things – Looking Beyond Internet of Things | 1522 | 1524 | 1392 | 1204 | 1545 | 1597 | 1589 | ||
1091 | 1519 | 1095 | 1061 | 1546 | 1567 | 1135 | |||
11:20 - 12:20 | 1011 | 1594 | 1086 | 1170 | 1572 | 1574 | 1533 | ||
1016 | 1165 | 1248 | 1299 | 1573 | 1551 | ||||
1163 | 1291 | 1582 | 1560 | ||||||
12:20 - 13:20 | Lunch | ||||||||
13:20 - 15:20 | TuM1 Invited Session: Design technologies and methodologies for Distributed Cyber-physical Systems |
TuM2 Control and Systems II |
TuM3 Invited Session: Algorithm Research and Application & Advanced Control of Power Systems |
TuM4 Industrial Informatics II |
TuM5 Power Electronics III |
TuMP1 - Interactive Session Power Electronics |
TuMP1 -Interactive Session Invited Poster Session |
||
1447 | 1164 | 1617 | 1220 | 1386 | 1511 | 1101 | 1631 | 1577 | |
1443 | 1376 | 1507 | 1256 | 1181 | 1274 | 1238 | 1587 | 1544 | |
1228 | 1415 | 1508 | 1622 | 1084 | 1217 | 1193 | 1576 | ||
1442 | 1416 | 1489 | 1056 | 1078 | 1054 | 1450 | 1526 | ||
1453 | 1417 | 1503 | 1098 | 1059 | 1073 | 1424 | 1593 | ||
1369 | 1557 | 1479 | 1099 | 1382 | 1090 | 1575 | |||
15:20 - 15:40 | Tea Break | ||||||||
15:40 - 17:40 | TuP3 Invited Session: Advanced Control of Power Systems I |
TuP4 Acoustic Signal Processing |
TuP5 Power Electronics IV |
TuPP1 - Interactive Session Power Electronics |
|||||
1474 | 1263 | 1635 | 1230 | 1373 | 1528 | ||||
1464 | 1308 | 1367 | 1315 | 1385 | 1041 | ||||
1467 | 1079 | 1151 | 1339 | 1393 | 1282 | ||||
1468 | 1052 | 1342 | 1358 | 1427 | 1419 | ||||
1469 | 1280 | 1357 | 1368 | 1466 | 1162 | ||||
1471 | 1304 | 1361 | 1372 | 1520 | |||||
19:00 - 21:00 | Banquet Ball Room 1 and 2 |
||||||||
17-Jun-15 | |||||||||
09:00 - 10:00 | Keynote Speech 3 - Prof. Jinjun
LIU Power Systems based on Multiple Electronic Converters: Challenges to Power Electronics and Possible Solutions Ball Room 1 |
||||||||
10:00 - 10:20 | Tea Break | ||||||||
Ball Room 1 | Ball Room 2 | Victoria | Albert | Wellesley | Interactive Session - Pre-Function Area | ||||
10:20 - 12:20 | Distinguished Invited
Lecture 3 |
WeA2 Control and Systems III |
WeA3 Invited Session: Advanced Control of Power Systems II |
WeA4 Optoelectronics and Optical Communication & Invited Session: Electrical Components and Systems |
WeA5 Computational Intelligence III |
WeAP1 - Interactive Session Control and System |
|||
Prof. J. Geoffrey Chase | 1184 | 1478 | 1102 | 1302 | 1607 | 1377 | 1185 | ||
Teaching old electronics, new tricks: medical applications of well-known industrial electronics | 1356 | 1483 | 1113 | 1321 | 1087 | 1621 | 1547 | ||
1383 | 1485 | 1303 | 1441 | 1002 | 1353 | 1119 | |||
1406 | 1486 | 1633 | 1015 | 1548 | 1166 | ||||
1628 | 1487 | 1538 | 1614 | 1121 | 1072 | ||||
1032 | 1488 | 1550 | 1103 | 1252 | 1273 | ||||
12:20 - 13:20 | Lunch | ||||||||
13:20 - 15:20 | WeM1 Invited Session: Advanced Control of Power Systems III |
WeM2 Network and Communication Technologies |
WeM3 Invited Session: System Design and Test I |
WeM4 Signal Processing |
WeM5 Power Electronics V & Computational Intelligence |
WeMP - Interactive Session Industrial Informatics |
|||
1491 | 1512 | 1515 | 1134 | 1149 | 1152 | 1144 | 1401 | ||
1493 | 1039 | 1521 | 1292 | 1388 | 1045 | 1199 | 1422 | ||
1494 | 1595 | 1523 | 1375 | 1370 | 1407 | 1430 | |||
1496 | 1050 | 1554 | 1026 | 1071 | 1006 | 1608 | |||
1497 | 1150 | 1504 | 1009 | 1070 | 1037 | 1290 | |||
1499 | 1399 | 1411 | 1298 | 1053 | 1340 | ||||
15:20 - 15:40 | Tea Break | ||||||||
15:40 - 17:40 | WeP1 Invited Session: Advanced Control of Power Systems IV |
WeP2 Control and Systems IV |
WeP3 Invited Session: System Design and Test II |
WeP4 Visual Signal Processing |
WeP5 Power Electronics VI |
WePP1 - Interactive Session Mechatronics |
WePP2 - Interactive Session Energy and Environment |
||
1500 | 1161 | 1553 | 1349 | 1224 | 1394 | 1410 | 1179 | ||
1501 | 1201 | 1580 | 1433 | 1620 | 1210 | 1414 | 1192 | ||
1481 | 1535 | 1516 | 1318 | 1619 | 1085 | 1390 | 1188 | ||
1484 | 1106 | 1537 | 1525 | 1190 | 1213 | 1075 | |||
1475 | 1186 | 1552 | 1329 | 1187 | 1223 | 1255 | |||
1476 | 1096 | 1571 | 1178 | 1456 | 1145 | 1396 |